Intro
.png?alt=media&token=bb7321c8-544e-438c-ad28-ba70e566e8d0)
CNG, the Key Currency for the Changer Protocol

Allocation | CNG | CNG % | Monthly
Unlock | Lockup
Period | Vesting
Period |
Strategic Round | 10,000,000 | 5% | 833,333 | 0 | 12 |
Public Round | 20,000,000 | 10% | 1,666,666 | 0 | 12 |
Early Backers | 30,000,000 | 15% | 1,000,000 | 6 | 30 |
Team & Advisors | 30,000,000 | 15% | 1,000,000 | 6 | 30 |
Ecosystem Dev. Fund | 110,000,000 | 55% | 2,291,666 | 12 | 48 |
Total | 200,000,000 | 100% | | (From Apr 1, 2021) | (From Apr 1, 2021) |

// Smart Contract Info for CNG Token
// Type: Ethereum ERC-20
// CNG Token was created by DFX PTE LTD. All rights reserved.
Contract | Address | Etherscan |
---|---|---|
CNG | 0x5C1d9aA868a30795F92fAe903eDc9eFF269044bf | |
Strategic Round CNG | 0x716B61aD04dC45F5508CFBaDff911B36E80A8d5E | |
Public Round CNG | 0xa9b086064dfd25ef9B5C67afdc827E97E7Fed881 | |
Early Backers CNG | 0x5aCbabF8E5eEC0f036b3728482A65614297ee3F9 | |
Team & Advisors CNG | 0x07305f5Dc6c75e93FeD3A10776EB3e92835Ef474 | |
Ecosystem Dev. Fund CNG | 0x327612aCA8E619fe11bfA3dCb0a0c2C8B8688244 |
From October 2021, DFX Pte. Ltd., a singaporean corporation that developed CNG token, and Chain Partners Inc., DFX's parent company located in South Korea, underwent 3rd party legal review by Renaissance, a law firm specialized in digital assets, whether CNG token complies with the capital market laws and whether CNG token is security tokens or sort of stock, based on CNG's white paper and business plan.
As a result, DFX Pte. Ltd. and Chain Partners Inc. received a 16 page long legal review that confirms CNG is neither security tokens nor stock on November 2nd, 2021. Whenever CNG token is to be listed on the exchanges, this report will be submitted. This legal report that contains lawyers' verification will be open to anyone who wants to read.
Last modified 5mo ago